3M™ Thermally Conductive Interface Tape 8926 Series
- Good thermal conductivity (>1.5W/m-K)
- Excellent dielectric performance
- Low thermal impedance
- Good and reliable adhesion performance to Al and SS
Overview
Typical Properties
Details
Resources
Overview
Product | Color | Base Material Type | Product Thickness mil (mm) | Filler Type | Liner Type | Peel Strength ‘@72 hr Dwell at RT (kg/in) 3M Test Method *ASTM D-3330 | Thermal Conductivity (W/m-K) 3M Test Method ASTM C177 *ASTM C1113 ** ASTM D-3330 ***3M Test Method | Thermal Impedence °C-in²/W (°C-cm²/W) 3M Test Method *ASTM D-3330 | Dielectric Strength (kV/mm) ASTM D-149 **ASTM D-3330 **3M Test Method | Volume Restivity (ohm-cm) ASTM D-2577 | UL 94 Flammability Rating |
3M Tape 8711 | White | Acrylic | 5 (0.125) | Ceramic | PET Film | *2.0 | *0.6 | 0.7 (4.3) | 26 | – | V-0 |
3M Tape 8805 | White | Filled Acrylic Polymer | 5 (0.125) | Ceramic | Silicone-treated Polyester Dual Liner | 1.5 | 0.6 | 0.81 (5.2) | 26 (8815) | 5.2 x 1011 | – |
3M Tape 8810 | White | Filled Acrylic Polymer | 10 (0.25) | Ceramic | Silicone-treated Polyester Dual Liner | 2.1 | 0.6 | 1.24 (8.0) | 26 (8815) | 3.9 x 1011 | – |
3M Tape 8815 | White | Filled Acrylic Polymer | 15 (0.375) | Ceramic | Silicone-treated Polyester Dual Liner | 2.5 | 0.6 | 1.68 (10.8) | 26 (8815) | 3.8 x 1011 | – |
3M Tape 8820 | White | Filled Acrylic Polymer | 20 (0.50) | Ceramic | Silicone-treated Polyester Dual Liner | 3 | 0.6 | 1.5 (9.7) | 26 (8815) | 3.8 x 1011 | – |
3M Tapes 8926-02 8926-025 8926-05 | Yellowish White | Filled Acrylic Polymer | 7.9 (0.2) 10 (0.25) 20 (0.5) | Ceramic | Clear PET Liner | *2.0 *2.2 *2.4 | **1.5 | *1.31 (8.49) *1.35 (8.74) *1.50 (9.70) | *15 | – | V-0 |
3M Tape 9882 | White | Filled Acrylic Polymer | 2 (0.05) | Ceramic | Silicone-treated Polyester Single Liner | 0.5-0.9 (9885) | 0.6 | 0.35 (2.1) | 30 (9890) | 2 x 1014 (9890) | – |
3M Tape 9885 | White | Filled Acrylic Polymer | 5 (0.125) | Ceramic | Silicone-treated Polyester Single Liner | 0.5-0.9 (9885) | 0.6 | 0.50 (3.2) | 30 (9890) | 2 x 1014 (9890) | – |
3M Tape 9890 | White | Filled Acrylic Polymer | 10 (0.25) | Ceramic | Silicone-treated Polyester Single Liner | 0.5-0.9 (9885) | 0.6 | 0.90 (5.7) | 30 (9890) | 2 x 1014 (9890) | – |
3M Tape 9876-10 | Pink | Acrylic Polymer on Cu Layer | 3.9 (0.1) 5.9 (0.15) | N/A | Release Coated Paper Liner Printed Film Liner | ***0.8 | – | 0.30 (1.93) 0.45 (2.90) | **29 **24 | – | – |
3M Tape 9876-15 | Pink | Acrylic Polymer on Cu Layer | 3.9 (0.1) 5.9 (0.15) | N/A | Release Coated Paper Liner Printed Film Liner | ***0.8 | – | 0.30 (1.93) 0.45 (2.90) | **29 **24 | – | – |
Typical Properties
Brand | 3M™ |
Color Family | White |
Dielectric Strength | 15 kV, 15 kV/mm |
Overall Length (Imperial) | 43.74 yd |
Overall Length (Metric) | 40 m |
Overall Width (Imperial) | 23.62 in |
Overall Width (Metric) | 600 mm |
Product Color | White |
Size (Imperial) | 23.62 in x 43.74 yd |
Size (Metric) | 600 mm x 40 m |
TDS Required | Yes |
Thermal Conductivity (Z Axis) | 1.5 W/m-K |
Total Tape Thickness without Liner (Metric) | 8 mm |
Details
- Good thermal conductivity (>1.5W/m-K)
- Excellent dielectric performance
- Low thermal impedance
- Good and reliable adhesion performance to Al and SS
- Vibration damping
- Can be used for heat management
- Can be used for general heat dissipation
- Can be used for bonding / joining parts
3M™ Thermally Conductive Interface Tape 8926 is a pressure sensitive tape designed to have good converting ability, handing and re-workability through the introduction of a thin PET carrier. 3M tape series 8926 is designed with a soft acrylic polymer and multiple thickness options to allow excellent wet-out or conformability to many surfaces.
3M™ Thermally Conductive Interface Tape 8926 has good adhesion performance to many substrate types and has excellent dielectric performance.
Resources
Legal Disclaimer
The technical information and data shown on this page should be considered representative or typical only and should not be used for specification purposes. 3M products shown on this website may not be available in all geographic regions or may not be available at this time. Please contact your local sales representative to determine product availability.