Power Supply Units
Supply your application reliably with our power supplies. Choose the ideal power supply that meets your needs from our wide range of different product families. The DIN rail power supply units differ with regard to their design, power, and functionality. They have been optimally tailored to the requirements of various industries, including the automotive industry, machine building, process technology, and shipbuilding.
Power supplies with maximum functionality
The powerful QUINT POWER power supplies with maximum functionality provide superior system availability thanks to SFB Technology and individual configuration of signaling thresholds and characteristic curves. QUINT POWER power supplies below 100 W feature the unique combination of preventive function monitoring and powerful power reserve in a compact size.
Power supply unit - QUINT4-PS/1AC/24DC/20
2904602
Primary-switched QUINT POWER power supply with free choice of output characteristic curve, SFB (selective fuse breaking) technology, and NFC interface, input: 1-phase, output: 24 V DC/20 A
Product Details
The fourth generation of the high-performance QUINT POWER power supplies ensures superior system availability by means of new functions. Signaling thresholds and characteristic curves can be individually adjusted via the NFC interface.
The unique SFB technology and preventive function monitoring of the QUINT POWER power supply increase the availability of your application.
Control input (configurable) Rem | Output power ON/OFF (SLEEP MODE) |
Default | Output power ON (>40 kΩ/24 V DC/open bridge between Rem and SGnd) |
AC operation | |
Network type | Star network |
Nominal input voltage range | 100 V AC … 240 V AC |
Input voltage range | 100 V AC … 240 V AC -15 % … +10 % |
Derating | < 100 V AC (1 %/V) |
Electric strength, max. | 300 V AC 60 s |
Typical national grid voltage | 120 V AC |
230 V AC | |
Voltage type of supply voltage | AC |
Inrush current | typ. 11 A (at 25 °C) |
Inrush current integral (I2t) | < 0.4 A2s |
Inrush current limitation | 11 A (after 1 ms) |
AC frequency range | 50 Hz … 60 Hz -10 % … +10 % |
Frequency range (fN) | 50 Hz … 60 Hz -10 % … +10 % |
16.7 Hz (acc. to EN 50163) | |
Mains buffering time | typ. 28 ms (120 V AC) |
typ. 29 ms (230 V AC) | |
Current consumption | 6.8 A (100 V AC) |
5.5 A (120 V AC) | |
2.8 A (230 V AC) | |
2.7 A (240 V AC) | |
Nominal power consumption | 520 VA |
Protective circuit | Transient surge protection; Varistor, gas-filled surge arrester |
Power factor (cos phi) | 0.98 |
Switch-on time | < 1 s |
Typical response time | 300 ms (from SLEEP MODE) |
Input fuse | 12 A (slow-blow, internal) |
Recommended breaker for input protection | 10 A … 16 A (Characteristic B, C, D, K or comparable) |
Discharge current to PE | < 3.5 mA |
1.7 mA (264 V AC, 60 Hz) | |
DC operation | |
Nominal input voltage range | 110 V DC … 250 V DC |
Input voltage range | 110 V DC … 250 V DC -18 % … +40 % |
Derating | < 110 V DC (1 %/V) |
Voltage type of supply voltage | DC |
Current consumption | 6 A (110 V DC) |
2.5 A (250 V DC) |
Efficiency | typ. 92.4 % (120 V AC) |
typ. 94 % (230 V AC) | |
Output characteristic | U/I Advanced |
Smart HICCUP | |
FUSE MODE | |
Nominal output voltage | 24 V DC |
Setting range of the output voltage (USet) | 24 V DC … 29.5 V DC (constant capacity) |
Nominal output current (IN) | 20 A |
Static Boost (IStat.Boost) | 25 A |
Dynamic Boost (IDyn.Boost) | 30 A (5 s) |
Selective Fuse Breaking (ISFB) | 120 A (15 ms) |
Magnetic circuit breaker tripping | A1…A16 / B2…B13 / C1…C6 / Z1…Z16 |
Derating | > 60 °C … 70 °C (2.5%/K) |
Feedback voltage resistance | ≤ 35 V DC |
Protection against overvoltage at the output (OVP) | ≤ 32 V DC |
Control deviation | < 0.5 % (Static load change 10 % … 90 %) |
< 4 % (Dynamic load change 10 % … 90 %, (10 Hz)) | |
< 0.25 % (change in input voltage ±10 %) | |
Residual ripple | < 50 mVPP (with nominal values) |
Short-circuit-proof | yes |
No-load proof | yes |
Output power | 480 W |
600 W | |
720 W | |
Apparent power | 660 VA (120 V, UOUT = 24 V, IOUT = stat. Boost) |
644 VA (230 V, UOUT = 24 V, IOUT = stat. Boost) | |
Maximum no-load power dissipation | < 5 W (120 V AC) |
< 5 W (230 V AC) | |
Power loss nominal load max. | < 40 W (120 V AC) |
< 32 W (230 V AC) | |
Power dissipation SLEEP MODE | < 5 W (120 V AC) |
< 5 W (230 V AC) | |
Crest factor | typ. 1.55 (120 V AC) |
typ. 1.65 (230 V AC) | |
Rise time | < 1 s (UOut = 10 % … 90 %) |
Connection in parallel | yes, for redundancy and increased capacity |
Connection in series | yes |
Signal | |
Signal ground SGnd | Reference potential for Out1, Out2, and Rem |
Signal Out 1 (configurable) | |
Digital | 24 V DC 20 mA |
Default | 24 V DC 20 mA 24 V DC for UOut > 0.9 x USet |
Signal Out 2 (configurable) | |
Digital | 24 V DC 20 mA |
Analog | 4 mA … 20 mA ±5 % (Load ≤400 Ω) |
Default | 24 V DC 20 mA 24 V DC for POut < PN |
Signal relay 13/14 (configurable) | |
Default | closed (Uout > 0.9 USet) |
Digital | 24 V DC 1 A |
30 V AC/DC 0.5 A |
Input | |
Connection method | Screw connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, min. | 0.25 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, max. | 4 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, min. | 0.25 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, max. | 4 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 10 |
Stripping length | 8 mm |
Tightening torque, min | 0.5 Nm |
Tightening torque max | 0.6 Nm |
Output | |
Connection method | Screw connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, min. | 0.25 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, max. | 4 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, min. | 0.25 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, max. | 4 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 10 |
Stripping length | 8 mm |
Tightening torque, min | 0.5 Nm |
Tightening torque max | 0.6 Nm |
Signal | |
Connection method | Push-in connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 1 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 1.5 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, min. | 0.2 mm² |
Single conductor/flexible terminal point with ferrule with plastic sleeve, max. | 0.75 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, min. | 0.2 mm² |
Single conductor/flexible terminal point with ferrule without plastic sleeve, max. | 1.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 16 |
Stripping length | 8 mm |
Types of signaling | LED |
Floating signal contact | |
Active signal output Out1 (digital, configurable) | |
Active signal output Out2 (analog, configurable) | |
Remote contact | |
Signal ground SGnd | |
Signal output | |
POut | > 100 % (LED lights up yellow, output power > 480 W) |
UOut | > 0.9 x USet (LED lights up green) |
Number of phases | 1.00 |
Insulation voltage input/output | 4 kV AC (type test) |
2 kV AC (routine test) | |
Insulation voltage output / PE | 0.5 kV DC (type test) |
0.5 kV DC (routine test) | |
Insulation voltage input / PE | 2.5 kV AC (type test) |
2.4 kV AC (routine test) | |
Switching frequency | 90 kHz … 110 kHz (Auxiliary converter stage) |
70 kHz … 330 kHz (Main converter stage) | |
50 kHz … 70 kHz (PFC stage) |
Product type | Power supply |
MTBF (IEC 61709, SN 29500) | > 1112000 h (25 °C) |
> 673000 h (40 °C) | |
> 309000 h (60 °C) | |
Environmental protection directive | RoHS Directive 2011/65/EU |
WEEE | |
Reach | |
Insulation characteristics | |
Protection class | I |
Degree of pollution | 2 |
Life expectancy (electrolytic capacitors) | |
Current | 10 A |
Temperature | 40 °C |
Time | 375000 h |
Additional text | 120 V AC |
Life expectancy (electrolytic capacitors) | |
Current | 10 A |
Temperature | 40 °C |
Time | 436000 h |
Additional text | 230 V AC |
Life expectancy (electrolytic capacitors) | |
Current | 20 A |
Temperature | 25 °C |
Time | 267000 h |
Additional text | 120 V AC |
Life expectancy (electrolytic capacitors) | |
Current | 20 A |
Temperature | 25 °C |
Time | 364000 h |
Additional text | 230 V AC |
Life expectancy (electrolytic capacitors) | |
Current | 20 A |
Temperature | 40 °C |
Time | 94000 h |
Additional text | 120 V AC |
Life expectancy (electrolytic capacitors) | |
Current | 20 A |
Temperature | 40 °C |
Time | 128000 h |
Additional text | 230 V AC |
Dimensional drawing | |
Width | 70 mm |
Height | 130 mm |
Depth | 125 mm |
Installation dimensions | |
Installation distance right/left | 5 mm / 5 mm |
Installation distance top/bottom | 50 mm / 50 mm |
Alternative assembly | |
Width | 122 mm |
Height | 130 mm |
Depth | 73 mm |
Mounting type | DIN rail mounting |
Assembly instructions | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
With protective coating | No |
Flammability rating according to UL 94 (housing / terminal blocks) | V0 |
Housing material | Metal |
Hood version | Stainless steel X6Cr17 |
Side element version | Aluminum |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C … 70 °C (> 60 °C Derating: 2,5 %/K) |
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Ambient temperature (start-up type tested) | -40 °C |
Maximum altitude | ≤ 5000 m (> 2000 m, observe derating) |
Climatic class | 3K3 (in acc. with EN 60721) |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
Vibration (operation) | 5 Hz … 100 Hz resonance search 2.3g, 90 min., resonance frequency 2.3g, 90 min. (according to DNV GL Class C) |
Rail applications | EN 50121-3-2 |
EN 50121-4 | |
EN 50121-5 | |
EN 50163 | |
IEC 62236-3-2 | |
IEC 62236-4 | |
IEC 62236-5 | |
HART FSK Physical Layer Test Specification Compliance | Output voltage UOut compliant |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 |
Standard – Electrical safety | IEC 61010-2-201 (SELV) |
Standard – Safety extra-low voltage | IEC 61010-1 (SELV) |
IEC 61010-2-201 (PELV) | |
Standard – Safe isolation | IEC 61558-2-16 |
IEC 61010-2-201 | |
Standard – safety for equipment for measurement, control, and laboratory use | IEC 61010-1 |
Standard – Safety of transformers | EN 61558-2-16 |
Standard – power supply devices for low voltage with DC output | EN 61204-3 |
Battery charging | DIN 41773-1 |
Approval – requirement of the semiconductor industry with regard to mains voltage dips | SEMI F47-0706, EN 61000-4-11 |
Overvoltage category | |
EN 61010-1 | II (≤ 5000 m) |
EN 62477-1 | III (≤ 2000 m) |
CSA | CAN/CSA-C22.2 No. 60950-1-07 |
CSA-C22.2 No. 107.1-01 | |
Shipbuilding approval | DNV GL, PRS, BV, LR, ABS |
SIQ | BG (type approved) |
UL approvals | UL Listed UL 508 |
UL/C-UL Recognized UL 60950-1 | |
UL ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D (Hazardous Location) |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
EMC requirements for noise emission | EN 61000-6-3 |
EN 61000-6-4 | |
EMC requirements for noise immunity | EN 61000-6-1 |
EN 61000-6-2 | |
EMC requirements, power plant | IEC 61850-3 |
EN 61000-6-5 | |
Conducted noise emission | EN 55016 |
EN 61000-6-3 (Class B) | |
Interference emission | Interference emission in accordance with EN 61000-6-3 (residential and commercial) and EN 61000-6-4 (industrial) |
Noise emission | Additional basic standard EN 61000-6-5 (immunity in power station), IEC/EN 61850-3 (energy supply) |
Noise emission | EN 55016 |
EN 61000-6-3 (Class B) | |
Noise immunity | Immunity in accordance with EN 61000-6-1 (residential), EN 61000-6-2 (industrial), and EN 61000-6-5 (power station equipment zone), IEC/EN 61850-3 (power supply) |
DNV GL conducted interference | Class A |
Additional text | Area power distribution |
DNV GL noise radiation | Class B |
Additional text | Bridge and deck area |
Harmonic currents | |
Standards/regulations | EN 61000-3-2 |
EN 61000-3-2 (Class A) | |
Frequency range | 0 kHz … 2 kHz |
Flicker | |
Standards/regulations | EN 61000-3-3 |
EN 61000-3-3 | |
Frequency range | 0 kHz … 2 kHz |
Electrostatic discharge | |
Standards/regulations | EN 61000-4-2 |
Electrostatic discharge | |
Contact discharge | 8 kV (Test Level 4) |
Discharge in air | 15 kV (Test Level 4) |
Comments | Criterion A |
Electromagnetic HF field | |
Standards/regulations | EN 61000-4-3 |
Electromagnetic HF field | |
Frequency range | 80 MHz … 1 GHz |
Test field strength | 20 V/m (Test Level 3) |
Frequency range | 1 GHz … 6 GHz |
Test field strength | 10 V/m (Test Level 3) |
Frequency range | 1 GHz … 6 GHz |
Test field strength | 10 V/m (Test Level 3) |
Comments | Criterion A |
Fast transients (burst) | |
Standards/regulations | EN 61000-4-4 |
Fast transients (burst) | |
Input | 4 kV (Test Level 4 – asymmetrical) |
Output | 4 kV (Test Level 4 – asymmetrical) |
Signal | 4 kV (Test Level 4 – asymmetrical) |
Comments | Criterion A |
Surge voltage load (surge) | |
Standards/regulations | EN 61000-4-5 |
Input | 3 kV (Test Level 4 – symmetrical) |
6 kV (Test Level 4 – asymmetrical) | |
Output | 1 kV (Test Level 3 – symmetrical) |
2 kV (Test Level 3 – asymmetrical) | |
Signal | 4 kV (Test Level 4 – asymmetrical) |
Comments | Criterion A |
Conducted interference | |
Standards/regulations | EN 61000-4-6 |
Conducted interference | |
I/O/S | asymmetrical |
Frequency range | 0.15 MHz … 80 MHz |
Comments | Criterion A |
Voltage | 10 V (Test Level 3) |
Power frequency magnetic field | |
Standards/regulations | EN 61000-4-8 |
Frequency | 16.7 Hz |
50 Hz | |
60 Hz | |
Test field strength | 100 A/m |
Additional text | 60 s |
Comments | Criterion A |
Frequency | 50 Hz |
60 Hz | |
Frequency range | 50 Hz … 60 Hz |
Test field strength | 1 kA/m |
Additional text | 3 s |
Frequency | 0 Hz |
Test field strength | 300 A/m |
Additional text | DC, 60 s |
Voltage dips | |
Standards/regulations | EN 61000-4-11 |
Voltage | 230 V AC |
Frequency | 50 Hz |
Voltage dip | 70 % |
Number of periods | 0.5 / 1 / 25 / 30 periods |
Additional text | Test Level 2 |
Comments | Criterion A: 0.5 / 1 / 25 / 30 periods |
Voltage dip | 40 % |
Number of periods | 5 / 10 / 50 periods |
Additional text | Test Level 2 |
Comments | Criterion A |
Voltage dip | 0 % |
Number of periods | 0,5 / 1 / 5 / 50 / 250 periods |
Additional text | Test Level 2 |
Comments | Criterion A: 0.5 / 1 period Criterion B: 5 / 50 / 250 periods |
Pulse-shape magnetic field | |
Standards/regulations | EN 61000-4-9 |
Test field strength | 1000 A/m |
Comments | Criterion A |
Attenuated sinusoidal oscillations (ring wave) | |
Standards/regulations | EN 61000-4-12 |
Input | 2 kV (Test Level 4 – symmetrical) |
4 kV (Test Level 4 – asymmetrical) | |
Comments | Criterion A |
Asymmetrical conducted disturbance variables | |
Standards/regulations | EN 61000-4-16 |
Test level 1 | 15 Hz 150 Hz (Test Level 4) |
Voltage | 30 V 3 V |
Test level 2 | 150 Hz 1.5 kHz (Test Level 4) |
Voltage | 3 V |
Test level 3 | 1.5 kHz 15 kHz (Test Level 4) |
Voltage | 3 V 30 V |
Test level 4 | 15 kHz 150 kHz (Test Level 4) |
Voltage | 30 V |
Test level 5 | 16.7 Hz 50 Hz 60 Hz (Test Level 4) |
Voltage | 30 V (Permanent) |
Test level 6 | 150 Hz 180 Hz (Test Level 4) |
Voltage | 30 V (Permanent) |
Test level 7 | 16.7 Hz 50 Hz 60 Hz (Test Level 4) |
Voltage | 300 V (1 s) |
Comments | Criterion A |
Attenuated oscillating wave | |
Standards/regulations | EN 61000-4-18 |
Input, output (test level 1) | 100 kHz 1 MHz (Test Level 3 – symmetrical) |
Voltage | 1 kV |
Input, output (test level 2) | 10 MHz |
Voltage | 1 kV |
Input, output (test level 3) | 100 kHz 1 MHz (Test Level 3 – asymmetrical) |
Voltage | 2.5 kV |
Signals (test level 1) | 100 kHz 1 MHz (Test Level 3 – symmetrical) |
Voltage | 1 kV |
Signals (test level 2) | 100 kHz 1 MHz (Test Level 3 – asymmetrical) |
Voltage | 2.5 kV |
Comments | Criterion A |
Attenuated oscillating magnetic field | |
Standards/regulations | EN 61000-4-10 |
Test field strength | 110 A/m |
Test level 1 | 100 kHz |
Test field strength | 110 A/m |
Test level 2 | 1 MHz |
Comments | Criterion A |
Criteria | |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
Criterion C | Temporary adverse effects on the operating behavior, which the device corrects automatically or which can be restored by actuating the operating elements. |
Item number | 2904602 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Sales Key | CMP |
Product Key | CMPI13 |
Catalog Page | Page 235 (C-4-2019) |
GTIN | 4046356985352 |
Weight per Piece (including packing) | 1,660.5 g |
Weight per Piece (excluding packing) | 1,306 g |
Customs tariff number | 85044030 |
Country of origin | TH |
ECLASS
ECLASS-9.0 | 27040701 |
ECLASS-10.0.1 | 27040701 |
ECLASS-11.0 | 27040701 |
ETIM
ETIM 8.0 | EC002540 |
UNSPSC
UNSPSC 21.0 | 39121000 |
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 25; |
For information on hazardous substances, refer to the manufacturer’s declaration available under “Downloads” |